Meet our Limited Edition Men's Casual Shirt: Our one-of-a-kind showstopper that's turning heads.
Size Chart in Centimeters (cm)
Size |
Chest | Shoulder | Sleeve |
S | 100.0 | 43.0 | 66.0 |
M | 106.0 | 45.0 | 67.0 |
L | 112.0 | 48.0 | 70.0 |
XL | 122.0 | 50.0 | 69.0 |
XXL | 132.0 | 52.0 | 70.0 |
Size Chart in Inches (In)
Size |
Chest | Shoulder | Sleeve |
S | 39.4 | 16.9 | 26.0 |
M | 41.7 | 17.7 | 26.4 |
L | 44.1 | 18.9 | 27.6 |
XL | 48.0 | 19.7 | 27.2 |
XXL | 52.0 | 20.5 | 27.6 |
Thanks for subscribing!
This email has been registered!